Anantapuram Circle
Smt R.Yashoda Bai,IFS(R.R 2010)
Conservator of Forests (FAC)
S.No | Division Name |
---|---|
1. | Anantapuram (T) |
2. | Anantapuram (SF) |
3. | Chittoor |
4. | Chittoor (SF) |
5. | Sri Sathya Sai (T) |
6. | Sri Sathya Sai (SF) |
Project Tiger Circle
Sri B.N.N.Murthy, IFS
Conservator of Forests
S.No | Division Name |
---|---|
1. | Markapur |
2. | Atmakur |
3. | Giddalur |
4. | Nandyal (T) |
5. | Nandyal (SF) |
6. | Srisailam Biodiversity |
7. | Atmakur (FSP) |
Guntur Circle
Sri I.Kasi Viswanadha Raju, IFS(2008)
Conservator of Forests(FAC)
S.No | Division Name |
---|---|
1. | Bapatla (T) |
2. | Guntur (T) |
3. | Guntur (FSP) |
4. | Palnadu (T) |
5. | Palnadu (SF) |
6. | Prakasam (T) |
7. | Ongole (SF) |
8. | S.P.S.R.Nellore (T) |
9. | S.P.S.R.Nellore (SF) |
Kurnool Circle
Sri P.Ramakrishna, IFS
Conservator of Forests
S.No | Division Name |
---|---|
1. | Y.S.R.(T) |
2. | Y.S.R.(SF) |
3. | FSP RS Kadapa |
4. | Kurnool (T) |
5. | FSP Kurnool |
Rajahmundry Circle
Sri Y.Srinivasa Reddy, IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Kakinada (T) |
2. | Chintoor (T) |
3. | Rampachodavaram (T) |
4. | Dr.B.R.A.K. Amalapuram (T) |
5. | East Godavari (T) |
6. | Rajahmundry FSP |
7. | Rajahmundry SS |
8. | West Godavari (T) |
9. | Eluru (T) |
10. | Eluru (SF) |
11. | Eluru (WLM) |
12. | NTR (T) |
Visakhapatnam Circle
Sri S.Srikantanatha Reddy, IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Paderu (T) |
2. | Chintapalli (T) |
3. | Visakhapatnam (T) |
4. | FSP Visakhapatnam |
5. | Anakapalli (T) |
6. | Anakapalli (SF) |
7. | Parvathipuram Manyam (T) |
8. | Vizianagaram (T) |
9. | Srikakulam (T) |
10. | IGZP,Visakhapatnam |
11. | Director Araku Valley Soil Conservation |
Tirupati Circle
Sri N. Nageswara Rao,IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Tirupati (T) |
2. | Tirupati (SF) |
3. | FSP Tirupati |
4. | Annamayya (T) |
5. | Rayachoti (SF) |
6. | FSP Pileru |
7. | WLM Sullurpet |
7. | Sri Venkateswara Zoo Park |