Ananthapur Circle

Sri P.S.Srinivasa Sastry, IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Ananthapur (T) |
2. | Ananthapur (SF) |
3. | Chittoor (SF) |
4. | Chittoor West (T) |
PT Srisailam Circle

Sri Y.Srinivasa Reddy, IFS
Conservator of Forests (FAC)
S.No | Division Name |
---|---|
1. | Markapur (WL) |
2. | Atmakur (WL) |
3. | Srisailam Biodiversity |
4. | Atmakur (FSP) |
Guntur Circle

Sri Y.Srinivasa Reddy, IFS
Conservator of Forests
S.No | Division Name |
---|---|
1. | Guntur (T) |
2. | Guntur (SF) |
3. | Guntur (FSP) |
4. | Ongole (SF) |
5. | Giddalur LD |
6. | Giddalur (T) |
7. | Nellore (SF) |
8. | Nellore (T) |
9. | Nellore (TGP) |
Kurnool Circle

Sri P.Ramakrishna, IFS
Conservator of Forests
S.No | Division Name |
---|---|
1. | Kadapa |
2. | FSP RS Kadapa |
3. | FSP Kurnool |
4. | Kurnool |
5. | LD Nandyal |
6. | Nandyal (WL) |
7. | Proddatur (WL) |
Rajahmundry Circle

Sri N Nageswara Rao,IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Kakinada (SF) |
2. | Kakinada (T) |
3. | Rajahmundry (WLM) |
4. | Rajahmundry FSP |
5. | Chintur (T) |
6. | Chintur (LD) |
7. | Rajahmundry (LD) |
8. | Jangareddugudem (LD) |
9. | Krishna (T) |
10. | Krishna (SF) |
11. | Eluru (SF) |
12. | Eluru (WLM) |
13. | Eluru (T) |
Visakhapatnam Circle

Sri P. Ram Mohan Rao, IFS
Conservator of Forests
S.No | Division Name |
---|---|
1. | Srikakulam (SF) |
2. | Srikakulam (T) |
3. | Vizianagaram (SF) |
4. | Vizianagaram (T) |
5. | Narsipatnam (T) |
6. | Paderu (T) |
7. | Visakhapatnam (T) |
8. | Visakhapatnam (SF) |
9. | IGZP |
10. | FSP Visakhapatnam |
11. | Director Araku Valley Soil Conservation |
WLM Tirupati Circle

Sri S. Saravanan, IFS
Chief Conservator of Forests
S.No | Division Name |
---|---|
1. | Chittoor East |
2. | Tirupati WLM |
3. | Rajampet WLM |
4. | Sulurpet WLM |
5. | FSP Pileru |
6. | Sri Venkateswara Zoo Park |