TOF Sample Locations Information
                   
  Division Natural Tree Cover Block Plantation Linear Plantation Urban Habitation Rural Scattered Total  
1. Chittoor East 29 31 30 24 23 26 163
2. Chittoor West 60 29 30 19 27 34 199
3. Chittoor WLM 1 0 0 3 0 0 4
4. Giddalur 236 57 46 51 39 43 472
5. Markapur 164 33 14 11 21 17 260
6. Kurnool 135 47 32 56 45 36 351
7. Nandyal 21 8 18 14 8 16 85
8. Atmakur 17 5 10 11 7 8 58
9. Kadapa 4 13 14 12 15 10 68
10. Proddutur 9 12 33 31 28 40 153
11. Rajampet 12 35 13 8 17 10 95
12. Ananthapur 65 80 80 47 60 80 412
13. Srikakulam 120 80 80 28 60 80 448
14. Vijayawada 70 80 80 110 60 80 480
15. Vizianagaram 100 80 80 26 60 80 426
16. Guntur +NS 50 80 80 60 60 80 410
17. Nellore 70 80 80 41 60 80 411
18. Eluru 115 80 80 103 60 80 518
19. Kakinada 370 80 80 87 60 80 757
20. Visakhapatnam 116 65 44 39 29 29 322
21. Narsipatnam 125 15 30 5 22 31 228
22. Paderu 11 0 6 2 9 20 48
               
Total 1900 990 960 788 770 960 6368