Vegetation Cover Change  Information 
( 2005-2006,2006-2007,2007-2008,2008-2009,2009-2010 )
Vegetation Cover Change  Information of 2005 - 2006
SNo Division Positive Locations Negative Locations Total Locations Positive Locations  Area in Ha             Negative Locations  Area in Ha             Total Area in Ha  
1 Kadapa 9 20 29 61.97 234.80 296.77  
2 Bhadrachalam North 0 43 43 0.00 207.18 207.18  
3 Palvoncha WLM 0 87 87 0.00 275.16 275.16  
4 Adilabad 0 2 2 0.00 3.53 3.53  
5 Nizamabad 0 13 13 0.00 78.66 78.66  
6 Warangal Norh 5 45 50 80.31 338.95 419.26  
7 Warangal South 1 37 38 7.63 203.82 211.45  
8 Warangal WLM 1 1 2 3.82 1.24 5.06  
9 Bellampalli 1 20 21 1.26 162.48 163.74  
10 Palvoncha 35 148 183 879.78 958.69 1838.47  
11 Guntur 1 18 19 5.58 96.38 101.96  
12 Rajampeta 3 44 47 12.94 377.67 390.61  
13 Nalgonda 1 2 3 5.08 6.22 11.30  
14 Jannaram 0 11 11 0.00 22.71 22.71  
15 Kagaznagar 3 27 30 53.67 306.86 360.53  
16 Khammam 2 85 87 8.86 758.92 767.78  
17 Kakinada 2 79 81 29.23 523.42 552.65  
18 Kamareddy 0 7 7 0.00 103.05 103.05  
19 Mancherial 2 18 20 53.21 470.04 523.25  
20 Nirmal 0 13 13 0.00 96.12 96.12  
21 Paderu 0 26 26 0.00 70.58 70.58  
22 Kothagudem 7 109 116 194.59 1025.38 1219.97  
23 Chittoor East 1 10 11 18.30 108.24 126.54  
24 Nagarjunasar WLM 0 2 2 0.00 7.69 7.69  
25 Giddalur 7 18 25 236.11 487.23 723.34  
26 Hyderabad 8 33 41 115.47 506.59 622.06  
27 Karimnagar East 7 17 24 89.08 247.44 336.52  
28 Mahabubnagar 0 5 5 0.00 37.59 37.59  
29 Medak 7 38 45 317.43 632.58 950.01  
30 Tirupathi WLM 7 7 14 96.58 29.24 125.82  
31 Badrachalam South 0 109 109 0.00 200.04 200.04  
32 Nellore 15 30 45 225.59 624.02 849.61  
33                
    125 1124 1249 2496.49 9202.52 11699.01  
Vegetation Cover Change  Information of 2006 - 2007  
SNo Division Positive Locations Negative Locations Total Locations Positive Locations  Area in Ha             Negative Locations  Area in Ha             Total Area in Ha  
1 Achampet 0 2 2 0.00 48.28 48.28  
2 Adilabad 2 37 39 5.65 56.81 62.45  
3 Ananthapur 2 4 6 2.86 28.80 31.66  
4 Atmakur 0 3 3 0.00 92.45 92.45  
5 Bellampalli 0 3 3 0.00 4.08 4.08  
6 Bhadrachalam North 0 85 85 0.00 912.10 912.10  
7 Bhadrachalam South 0 189 189 0.00 613.04 613.04  
8 Chittoor East 10 41 51 335.59 553.01 888.60  
9 Chittoor West 0 2 2 0.00 5.48 5.48  
10 Eluru 32 9 41 833.27 222.95 1056.22  
11 Giddalur 0 9 9 0.00 118.73 118.73  
12 Guntur 0 8 8 0.00 94.80 94.80  
13 Hyderabad 6 16 22 197.80 213.94 411.74  
14 Jannaram WLM 0 1 1 0.00 27.93 27.93  
15 Kadapa 0 6 6 0.00 47.69 47.69  
16 Kagaznagar 0 32 32 0.00 119.49 119.49  
17 Kakinada 9 29 38 442.66 571.93 1014.59  
18 Kamareddy 1 1 2 11.98 15.20 27.18  
19 Karimangar West 0 7 7 0.00 20.27 20.27  
20 Karimnagar East 0 19 19 0.00 120.91 120.91  
21 Khammam 13 148 161 272.36 1029.00 1301.37  
22 Kothagudem 3 140 143 66.77 968.48 1035.25  
23 Mahabubnagar 1 2 3 36.10 11.46 47.58  
24 Mancherial 6 27 33 200.53 727.39 927.92  
25 Markapur 0 6 6 0.00 109.21 109.21  
26 Medak 4 3 7 94.20 58.89 153.09  
27 Nagarjunasagar WLM 0 1 1 0.00 5.51 5.51  
28 Nalgonda 3 3 6 13.63 8.96 22.59  
29 Nandyal 0 12 12 0.00 249.95 249.95  
30 Narsipatnam 2 26 28 5.04 102.73 107.77  
31 Nellore 1 47 48 24.13 1298.91 1323.04  
32 Nirmal 0 5 5 0.00 34.92 34.92  
33 Nizamabad 1 17 18 4.33 79.10 83.43  
34 Paderu 0 18 18 0.00 42.79 42.79  
35 Paloncha 0 102 102 0.00 784.62 784.62  
36 Palvoncha Wlm 0 160 160 0.00 622.56 622.56  
37 Proddutur 0 9 9 0.00 53.86 53.86  
38 Rajampet 12 4 16 87.98 67.03 155.01  
39 Srikaulam 0 42 42 0.00 108.09 108.09  
40 Tirupathi WLM 11 3 14 92.64 18.57 111.21  
41 Vijayawada 3 7 10 9.49 63.49 72.98  
42 Visakhapatnam 7 43 50 26.33 120.98 147.31  
43 Vizianagaram 4 48 52 20.73 268.15 288.88  
44 Warangal North 11 34 45 302.73 255.30 558.03  
45 Warangal South 1 154 155 52.23 485.08 537.31  
46 Warangal Wlm 0 18 18 0.00 77.06 77.06  
  Total 145 1582 1727 3139.03 11539.98 14679.01  
Vegetation Cover Change  Information of 2007 - 2008  
SNo Division Positive Locations Negative Locations Total Locations Positive Locations  Area in Ha             Negative Locations  Area in Ha             Total Area in Ha  
1 Adilabad 0 2 2 0.00 13.17 13.17  
2 Atchampet 2 4 6 13.30 72.00 85.30  
3 Badrachelam North 0 87 87 0.00 984.27 984.27  
4 Badrachelam South 0 31 31 0.00 148.12 148.12  
5 Bellampally 0 2 2 0.00 23.69 23.69  
6 Chittoor East 1 8 9 6.30 76.22 82.52  
7 Chittoor West 0 1 1 0.00 0.72 0.72  
8 Eluru 0 30 30 0.00 1051.60 1051.60  
9 Giddalur 3 15 18 52.27 202.37 254.64  
10 Guntur 0 7 7 0.00 42.60 42.60  
11 Hyderabad 15 26 41 179.33 370.28 549.61  
12 Jannaram WLM 0 3 3 0.00 4.13 4.13  
13 Kadapa 2 4 6 16.70 56.87 73.57  
14 Kagaznagar 5 14 19 139.75 238.41 378.16  
15 Kakinada 5 35 40 121.30 851.70 973.00  
16 Kamareddy 2 15 17 9.55 105.55 115.10  
17 Karimnagar East 0 43 43 0.00 223.40 223.40  
18 Karimnagar West 0 15 15 0.00 188.90 188.90  
19 Khammam 0 95 95 0.00 1474.83 1474.83  
20 Kothagudem 0 65 65 0.00 1454.87 1454.87  
21 Mahabubnagar 0 5 5 0.00 26.30 26.30  
22 Mancherial 7 24 31 310.61 530.20 840.81  
23 Markapur 14 7 21 137.21 60.78 197.99  
24 Medak 5 30 35 31.00 218.68 249.68  
25 Nagarjunasagar WLM 8 0 8 62.99 0.00 62.99  
26 Nalgonda 0 2 2 0.00 17.13 17.13  
27 Nandyal 1 11 12 45.00 314.00 359.00  
28 Narsipatnam 0 3 3 0.00 15.80 15.80  
29 Nellore 40 86 126 739.37 1914.60 2653.97  
30 Nirmal 0 17 17 0.00 103.70 103.70  
31 Nizamabad 6 39 45 21.01 340.50 361.51  
32 Paderu 0 16 16 0.00 71.80 71.80  
33 Paloncha 0 145 145 0.00 2378.74 2378.74  
34 Paloncha WLM 0 36 36 0.00 171.37 171.37  
35 Proddutur 0 4 4 0.00 34.98 34.98  
36 Rajampet 1 3 4 0.61 9.78 10.39  
37 Srikakulam 0 24 24 0.00 123.00 123.00  
38 Tirupati WLM 0 1 1 0.00 6.45 6.45  
39 Vijayawada 4 21 25 27.30 481.62 508.92  
40 Visakhapatnam 0 40 40 0.00 168.52 168.52  
41 Vizianagaram 0 37 37 0.00 470.00 470.00  
42 Warangal North 0 9 9 0.00 176.10 176.10  
  Total 121 1062 1183 1913.60 15217.75 17131.35  
Vegetation Cover Change  Information of 2008 - 2009 
SNo Division Positive Locations Negative Locations Total Locations Positive Locations  Area in Ha             Negative Locations  Area in Ha             Total Area in Ha  
1 Achampet 3 8 11 8.12 17.05 25.17  
2 Adilabad 2 76 78 6.98 234.88 241.86  
3 Ananthapur 3 6 9 22.95 28.00 50.95  
4 Bellampalli 22 28 50 220.62 514.43 735.05  
5 Bhadrachalam North 1 12 13 106.59 153.66 260.25  
6 Bhadrachalam South 4 14 18 18.09 113.70 131.79  
7 Chittor East 3 7 10 17.54 109.26 126.80  
8 Chittor West 1 14 15 3.15 77.85 81.00  
9 Eluru 63 127 190 1360.67 2237.64 3598.31  
10 Giddalur 0 10 10 0.00 67.48 67.48  
11 Guntur 1 17 18 5.57 244.78 250.35  
12 Hyderabad 4 35 39 17.89 400.64 418.53  
13 Jannaram WLM 1 23 24 11.83 173.24 185.07  
14 Kadapa 2 17 19 12.89 131.26 144.15  
15 Kagaznagar 1 56 57 1.88 229.68 231.56  
16 Kakinada 0 10 10 0.00 123.17 123.17  
17 KamaReddy 0 23 23 0.00 180.45 180.45  
18 Karimnagar East 0 23 23 0.00 145.17 145.17  
19 Karimnagar West 7 33 40 20.55 247.46 268.01  
20 Khammam 3 83 86 8.21 1519.62 1527.83  
21 Kothagudem 2 118 120 15.91 1004.23 1020.14  
22 Kurnool 1 3 4 5.45 34.69 40.14  
23 Mahabubnagar 9 2 11 36.98 5.48 42.46  
24 Mancherial 2 13 15 129.70 268.68 398.38  
25 Markapur 0 29 29 0.00 229.38 229.38  
26 Medak 8 49 57 122.09 637.24 759.33  
27 Nagarjunasagar WLM 0 2 2 0.00 58.21 58.21  
28 Nalgonda 0 8 8 0.00 34.99 34.99  
29 Nandyal 9 10 19 256.60 178.65 435.25  
30 Narsipatnam 2 45 47 17.39 174.19 191.58  
31 Nellore 5 70 75 247.33 1107.21 1354.54  
32 Nirmal 2 10 12 8.21 24.54 32.75  
33 Nizamabad 0 60 60 0.00 414.93 414.93  
34 Palvoncha 4 89 93 84.15 1240.77 1324.92  
35 Palvoncha WLM 1 17 18 3.27 80.34 83.61  
36 Produtur 0 10 10 0.00 152.05 152.05  
37 Rajampet 0 6 6 0.00 39.01 39.01  
38 Srikakulam 2 62 64 2.28 86.48 88.76  
39 Tirupathi WLM 1 8 9 1.79 127.83 129.62  
40 Vijayawada 3 13 16 25.15 150.28 175.43  
41 Vishakhapatnam 3 20 23 13.64 233.77 247.41  
42 Vizianagaram 1 21 22 5.07 164.24 169.31  
43 Warangal North 3 48 51 18.04 427.06 445.10  
44 Warangal South 2 106 108 9.93 832.29 842.22  
45 Warangal WLM 1 12 13 6.04 90.73 96.77  
  Total 182 1453 1635 2852.55 14746.69 17599.24  
Vegetation Cover Change  Information of 2009 - 2010 
SNo Division Positive Locations Negative Locations Total Locations Positive Locations  Area in Ha             Negative Locations  Area in Ha             Total Area in Ha  
1 Adilabad 0 35 35 0.00 92.62 92.62  
2 Ananthapur 0 7 7 0.00 26.13 26.13  
3 Bellampalli 3 19 22 51.08 195.98 247.06  
4 Bhadrachalam North 0 18 18 0.00 126.92 126.92  
5 Bhadrachalam South 0 171 171 0.00 541.36 541.36  
6 Chittoor East 0 5 5 0.00 6.93 6.93  
7 Chittoor West 0 3 3 0.00 5.89 5.89  
8 Eluru 9 22 31 418.50 535.20 953.70  
9 Giddalur 0 6 6 0.00 52.46 52.46  
10 Guntur 2 24 26 15.16 195.46 210.62  
11 Hyderabad 0 24 24 0.00 359.84 359.84  
12 Jannaram WLM 0 1 1 0.00 3.61 3.61  
13 Kadapa 1 14 15 9.36 77.12 86.48  
14 Kagaznagar 0 16 16 0.00 108.91 108.91  
15 Kakinada 2 18 20 33.43 96.68 130.11  
16 Kamareddy 0 11 11 0.00 36.70 36.70  
17 Karimnagar East 2 3 5 19.39 71.36 90.75  
18 Karimnagar West 0 3 3 0.00 6.97 6.97  
19 Khammam 0 82 82 0.00 647.90 647.90  
20 Kothagudem 2 69 71 88.46 689.27 777.73  
21 Kurnool 0 1 1 0.00 6.67 6.67  
22 Mahabubnagar 0 2 2 0.00 18.69 18.69  
23 Mancheral 0 4 4 0.00 115.04 115.04  
24 Markapur 0 17 17 0.00 231.90 231.90  
25 Medak 1 27 28 2.94 344.68 347.62  
26 Nagarjunasagar WLM 2 0 2 16.90 0.00 16.90  
27 Nalgonda 1 2 3 1.45 3.72 5.17  
28 Narsipatnam 1 15 16 1.17 22.88 24.05  
29 Nellore 0 33 33 0.00 402.81 402.81  
30 Nirmal 0 39 39 0.00 76.24 76.24  
31 Nizamabad 0 34 34 0.00 119.17 119.17  
32 Paderu 2 5 7 14.80 26.74 41.54  
33 Paloncha 0 56 56 0.00 697.71 697.71  
34 Paloncha WLM 0 42 42 0.00 155.64 155.64  
35 Proddutur 0 2 2 0.00 37.41 37.41  
36 Rajampet 3 2 5 14.40 11.65 26.05  
37 Srikakulam 0 12 12 0.00 16.37 16.37  
38 Tirupathi WLM 0 1 1 0.00 2.99 2.99  
39 Vijayawada 1 6 7 8.03 46.26 54.29  
40 Visakhapatnam 0 15 15 0.00 33.28 33.28  
41 Vizianagaram 0 39 39 0.00 85.59 85.59  
42 Warangal North 4 117 121 53.04 419.58 472.62  
43 Warangal South 2 113 115 30.83 289.97 320.80  
44 Warangal WLM 0 32 32 0.00 104.56 104.56  
  Total 38 1167 1205 778.94 7146.86 7925.80