Vegetation Cover Change  Information of 2012 - 2013  
    Locations Area in Ha   Locations in VSS Area in Ha in VSS   Locations in Sanctuaries Area in Ha in Sanctuaries  
SNo Division  Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net  
1 Paderu 0 30 30 0.00 85.14 85.14 -85.14   0 5 5 0.00 14.97 14.97 -14.97   0 0 0 0.00 0.00 0.00 0.00  
2 Narsipatnam 1 72 73 0.97 108.27 109.24 -107.30   0 22 22 0.00 32.03 32.03 -32.03   0 0 0 0.00 0.00 0.00 0.00  
3 Eluru 43 49 92 1025.75 1134.78 2160.53 -109.03   37 36 73 845.40 811.76 1657.16 33.64   0 0 0 0.00 0.00 0.00 0.00  
4 Bhadrachalam South (Full) 1 81 82 17.79 391.37 409.16 -373.58   1 14 15 17.79 104.04 121.83 -86.25   0 1 1 0.00 1.96 1.96 -1.96  
5 Bhadrachalam North (Part) 5 4 9 75.57 36.98 112.55 38.59   1 1 2 19.46 18.83 38.29 0.63   0 0 0 0.00 0.00 0.00 0.00  
6 Paloncha (Part) 2 3 5 18.42 34.05 52.47 -15.63   1 0 1 9.28 0.00 9.28 9.28   0 0 0 0.00 0.00 0.00 0.00  
7 Tirupathi WLM 0 3 3 0.00 38.66 38.66 -38.66   0 1 1 0.00 26.19 26.19 -26.19   0 2 2 0.00 12.47 12.47 -12.47  
8 Nandyal 3 11 14 44.18 183.33 227.51 -139.15   1 7 8 5.97 106.94 112.91 -100.97   0 0 0 0.00 0.00 0.00 0.00  
9 Krishna 18 23 41 220.08 216.79 436.87 3.29   13 12 25 150.56 166.56 317.12 -16.00   0 0 0 0.00 0.00 0.00 0.00  
10 Giddalur 24 29 53 601.71 931.47 1533.18 -329.76   13 22 35 378.14 639.47 1017.61 -261.33   0 0 0 0.00 0.00 0.00 0.00  
11 Vijayanagaram 0 60 60 0.00 222.26 222.26 -222.26   0 9 9 0.00 36.56 36.56 -36.56   0 0 0 0.00 0.00 0.00 0.00  
12 Proddutur 9 16 25 78.03 181.13 259.16 -103.10   7 11 18 60.32 103.39 163.71 -43.07   0 0 0 0.00 0.00 0.00 0.00  
13 Guntur 53 80 133 521.53 498.51 1020.04 23.02   38 22 60 415.75 237.45 653.20 178.30   0 0 0 0.00 0.00 0.00 0.00  
14 Rajampet 0 11 11 0.00 89.08 89.08 -89.08   0 5 5 0.00 70.79 70.79 -70.79   0 0 0 0.00 0.00 0.00 0.00  
15 Srikakulam 5 11 16 18.13 35.10 53.23 -16.97   2 1 3 10.44 2.98 13.42 7.46   0 0 0 0.00 0.00 0.00 0.00  
16 Ananthapuram 25 25 50 204.86 440.27 645.13 -235.41   14 10 24 115.41 160.91 276.32 -45.50   0 0 0 0.00 0.00 0.00 0.00  
17 Visakhpatnam 3 179 182 31.51 421.04 452.55 -389.53   2 48 50 22.65 186.61 209.26 -163.96   0 5 5 0.00 7.07 7.07 -7.07  
18 Kurnool 4 13 17 62.89 245.89 308.78 -183.00   2 10 12 24.21 202.68 226.89 -178.47   0 0 0 0.00 0.00 0.00 0.00  
19 Kadapa 5 15 20 33.75 290.18 323.93 -256.43   4 10 14 22.44 179.15 201.59 -156.71   2 2 4 17.28 30.19 47.47 -12.91  
20 Chittoor West 12 23 35 179.09 216.28 395.37 -37.19   8 10 18 138.63 105.58 244.21 33.05   5 7 12 102.26 75.22 177.48 27.04  
21 Nellore 104 130 234 2476.73 2980.11 5456.84 -503.38   56 63 119 1074.78 1496.82 2571.60 -422.04   4 5 9 34.92 96.09 131.01 -61.17  
22 Chittoor East 21 27 48 908.42 499.97 1408.39 406.45   6 9 15 202.84 196.54 399.38 6.30   0 0 0 0.00 0.00 0.00 0.00  
23 Kakinada 29 41 70 569.58 202.28 771.86 367.30   11 20 31 159.42 136.10 295.52 23.32   0 0 0 0.00 0.00 0.00 0.00  
24 Markapur 23 8 31 403.57 23.09 426.66 380.48   19 2 21 308.35 6.72 315.07 301.63   0 0 0 0.00 0.00 0.00 0.00  
                                                   
                                                   
  Total 390 944 1334 7492.56 9506.03 16998.59 -2015.47   236 350 586 3981.84 5043.07 9024.91 -1061.23   11 22 33 154.46 223.00 377.46 -68.54