Vegetation Cover Change  Information of 2011 - 2012  
    Locations Area in Ha   Locations in VSS Area in Ha in VSS   Locations in Sanctuaries Area in Ha in Sanctuaries Work Done  
SNo Division  Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net PS Date Checked  
1 Ananthapur 4 8 12 34.07 109.18 143.25 -75.11   1 5 6 7.71 83.32 91.03 -75.61   0 0 0 0.00 0.00 0.00 0.00 Sravani 12.02.2013    
2 Visakhapatnam 0 48 48 0.00 129.83 129.83 -129.83   0 13 13 0.00 45.27 45.27 -45.27   0 0 0 0.00 0.00 0.00 0.00 Sravani 18.02.2013    
3 Eluru 9 32 41 278.33 545.15 823.48 -266.82   4 20 24 93.78 353.58 447.36 -259.80   0 0 0 0.00 0.00 0.00 0.00 Anuradha 27.04.2013 Rajeshwar  
4 Guntur 0 28 28 0.00 195.10 195.10 -195.10   0 14 14 0.00 143.68 143.68 -143.68   0 0 0 0.00 0.00 0.00 0.00 Chary 01.05.2013 Rajeshwar  
5 Vijayawada 4 27 31 64.97 178.25 243.22 -113.28   3 6 9 54.01 66.10 120.11 -12.09   0 0 0 0.00 0.00 0.00 0.00 Sheeba 23.08.2013 Sheeba  
6 Rajampet WLM 4 9 13 79.76 149.37 229.13 -69.61   3 5 8 72.13 112.12 184.25 -39.99   0 0 0 0.00 0.00 0.00 0.00 Sheeba 01.07.2013 Rajeshwar  
7 Vijayanagaram 0 17 17 0.00 35.79 35.79 -35.79   0 4 4 0.00 6.67 6.67 -6.67   0 0 0 0.00 0.00 0.00 0.00 Sravani 10.07.2013 Rajeshwar  
8 Tirupath WLM 6 1 7 289.30 17.97 307.27 271.33   5 0 5 286.22 0.00 286.22 286.22   3 1 4 85.86 17.97 103.83 67.89 Deepthi 11.07.2013 Rajeshwar  
9 Markapur 4 16 20 168.64 139.01 307.65 29.63   2 4 6 34.20 46.31 80.51 -12.11   1 0 1 30.08 0.00 30.08 30.08 Sheeba 16.08.2013 Sheeba  
10 Kadapa 0 9 9 0.00 58.12 58.12 -58.12   0 4 4 0.00 17.13 17.13 -17.13   0 4 4 0.00 18.89 18.89 -18.89 Kavitha 26.08.2013 Kavitha  
11 Proddutur 2 12 14 3.90 118.92 122.82 -115.02   2 5 7 3.90 51.35 55.25 -47.45   0 0 0 0.00 0.00 0.00 0.00 Kavitha 26.08.2013 Kavitha  
12 Nandyal 15 9 24 669.73 94.04 763.77 575.69   14 8 22 618.49 81.83 700.32 536.66   0 0 0 0.00 0.00 0.00 0.00 Sheeba 27.08.2013 Sheeba  
13 Chittoor West 5 19 24 81.59 205.49 287.08 -123.90   2 13 15 25.09 147.07 172.16 -121.98   0 5 5 0.00 72.97 72.97 -72.97 Kavitha 30.08.2013 Kavitha  
14 Paderu 1 33 34 2.43 120.07 122.50 -117.64   0 6 6 0.00 29.64 29.64 -29.64   0 0 0 0.00 0.00 0.00 0.00 Srinivas 31.08.2013 Srinivas  
15 Srikakulam 1 14 15 9.57 23.29 32.86 -13.72   0 10 10 0.00 20.60 20.60 -20.60   0 0 0 0.00 0.00 0.00 0.00 Srinivas 31.08.2013 Srinivas  
16 Chittoor East 18 8 26 320.54 65.75 386.29 254.79   9 7 16 168.92 60.56 229.48 108.36   0 0 0 0.00 0.00 0.00 0.00 Kavitha 02.08.2013 Kavitha  
17 Nellore 23 43 66 580.70 877.54 1458.24 -296.84   9 13 22 247.91 403.16 651.07 -155.25   1 5 6 38.25 106.39 144.64 -68.14 Sheeba 06-09-2013 Sheeba  
18 Narsipatnam 7 13 20 22.48 29.66 52.14 -7.18   1 2 3 1.54 2.87 4.41 -1.33   0 0 0 0.00 0.00 0.00 0.00 Kavitha 06-09-2013 Kavitha  
19 Kakinada 5 70 75 52.04 604.59 656.63 -552.55   3 26 29 25.48 220.68 246.16 -195.20   0 2 2 0.00 1.72 1.72 -1.72 Srinivas 06-09-2013 Srinivas  
20 Giddalur 9 21 30 127.90 311.81 439.71 -183.91   4 12 16 77.78 125.44 203.22 -47.66   0 0 0 0.00 0.00 0.00 0.00 Sheeba 07-09-2013 Sheeba  
                                                         
                                                         
  Total 117 437 554 2785.95 4008.93 6794.88 -1222.98   62 177 239 1717.16 2017.38 3734.54 -300.22   5 17 22 154.19 217.94 372.13 -63.75