Vegetation Cover Change  Information of 2010 - 2011  
    Locations Area in Ha Locations in VSS Area in Ha in VSS Locations in Sanctuaries Area in Ha in Sanctuaries Work Done  
SNo Division  Positive  Negative Total Positive Negative Total Net Positive  Negative Total Positive Negative Total Net Positive  Negative Total Positive Negative Total Net PS Date  
1 Kakinada 2 152 154 36.55 540.41 576.96 -503.86 2 49 51 36.55 259.87 296.42 -223.32 0 3 3 0.00 2.69 2.69 -2.69 Aswin 30-11-2011  
2 Eluru 7 77 84 159.50 1140.87 1300.37 -981.37 2 42 44 58.95 589.30 648.25 -530.35 0 0 0 0.00 0.00 0.00 0.00 Mallika 29-12-2011  
3 Krishna 0 6 6 0.00 13.44 13.44 -13.44 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 Mallika 30-12-2011  
4 Srikakulam 0 131 131 0.00 400.92 400.92 -400.92 0 46 46 0.00 133.33 133.33 -133.33 0 0 0 0.00 0.00 0.00 0.00 Mallika 24-03-2012  
5 Nandyal 0 17 17 0.00 213.22 213.22 -213.22 0 14 14 0.00 195.52 195.52 -195.52 0 0 0 0.00 0.00 0.00 0.00 Mallika 02-04-2012  
6 Atmakur 0 2 2 0.00 48.68 48.68 -48.68 0 2 2 0.00 48.68 48.68 -48.68 0 0 0 0.00 0.00 0.00 0.00 Mallika 02-04-2012  
7 Ananthapur 0 13 13 0.00 95.06 95.06 -95.06 0 8 8 0.00 65.94 65.94 -65.94 0 0 0 0.00 0.00 0.00 0.00 Mallika 07-04-2012  
8 Markapur 0 21 21 0.00 325.48 325.48 -325.48 0 13 13 0.00 234.11 234.11 -234.11 0 1 1 0.00 22.66 22.66 -22.66 Mallika 09-04-2012  
9 Giddalur 1 13 14 18.26 166.24 184.50 -147.98 0 7 7 0.00 136.74 136.74 -136.74 0 0 0 0.00 0.00 0.00 0.00 Bhaskar 01-05-2012  
10 Proddutur 0 1 1 0.00 21.11 21.11 -21.11 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 Sravani 18-08-2012  
11 Guntur 0 9 9 0.00 124.60 124.60 -124.60 0 3 3 0.00 94.14 94.14 -94.14 0 0 0 0.00 0.00 0.00 0.00 Anuradha 28-08-2012  
12 Paderu 0 12 12 0.00 51.91 51.91 -51.91 0 1 1 0.00 2.61 2.61 -2.61 0 0 0 0.00 0.00 0.00 0.00 Sravani 28-08-2012  
13 Rajampet 1 3 4 36.75 41.64 78.39 -4.89 1 1 2 36.75 36.87 73.62 -0.12 0 0 0 0.00 0.00 0.00 0.00 Sravani 28-08-2012  
14 Visakhapatnam 0 16 16 0.00 36.64 36.64 -36.64 0 2 2 0.00 4.58 4.58 -4.58 0 1 1 0.00 1.99 1.99 -1.99 Sharon 29-08-2012  
15 Vijayanagaram 0 14 14 0.00 165.23 165.23 -165.23 0 2 2 0.00 7.64 7.64 -7.64 0 0 0 0.00 0.00 0.00 0.00 Ayesha 31-08-2012  
16 Tirupathi WLM 0 1 1 0.00 3.44 3.44 -3.44 0 1 1 0.00 3.44 3.44 -3.44 0 0 0 0.00 0.00 0.00 0.00 Sravani 31-08-2012  
17 Nellore 10 21 31 111.25 526.04 637.29 -414.79 5 8 13 39.40 166.22 205.62 -126.82 0 3 3 0.00 23.91 23.91 -23.91 Sheeba 31-08-2012  
18 Kadapa 1 13 14 5.75 115.66 121.41 -109.91 0 7 7 0.00 64.78 64.78 -64.78 1 6 7 5.75 55.57 61.32 -49.82 Sheeba 03-09-2012  
19 Chittoor East 1 11 12 16.22 584.41 600.63 -568.19 1 3 4 16.22 114.00 130.22 -97.78 0 0 0 0.00 0.00 0.00 0.00 Kavitha 03-09-2012  
20 Narsipatnam 0 11 11 0.00 23.67 23.67 -23.67 0 3 3 0.00 8.03 8.03 -8.03 0 0 0 0.00 0.00 0.00 0.00 Sharon 04-09-2012  
                                                   
  Total 23 544 567 384.28 4638.67 5022.95 -4254.39 11 212 223 187.87 2165.80 2353.67 -1977.93 1 14 15 5.75 106.82 112.57 -101.07