Vegetation Cover Change  Information of 2005 - 2006
    Locations Area in Ha Locations in VSS Area in Ha in VSS Locations in Sanctuaries Area in Ha in Sanctuaries Work Done  
SNo Division Positive Negative Total Positive  Negative Total Net Positive Negative Total Positive  Negative Total Net Positive Negative Total Positive  Negative Total Net PS Date  
1 Kadapa 9 20 29 61.97 234.80 296.77 -172.83 6 14 20 23.18 203.55 226.73 -180.37 3 5 8 9.00 17.95 26.95 -8.95 Ayesha 20-10-2011  
2 Guntur 1 18 19 5.58 96.38 101.96 -90.80 0 16 16 0.00 85.58 85.58 -85.58 0 0 0 0.00 0.00 0.00 0.00 Neeraja 24-10-2011  
3 Rajampet 3 44 47 12.94 377.67 390.61 -364.73 0 40 40 0.00 345.48 345.48 -345.48 0 0 0 0.00 0.00 0.00 0.00 Ayesha 24-10-2011  
4 Kakinada 2 79 81 29.23 523.42 552.65 -494.19 0 16 16 0.00 165.30 165.30 -165.30 0 2 2 0.00 1.73 1.73 -1.73 Anuradha 05-11-2011  
5 Paderu 0 26 26 0.00 70.58 70.58 -70.58 0 2 2 0.00 9.16 9.16 -9.16 0 0 0 0.00 0.00 0.00 0.00 SrinivasaRao 08-11-2011  
6 Chittoor East 1 10 11 18.30 108.24 126.54 -89.94 1 6 7 18.30 78.18 96.48 -59.88 0 0 0 0.00 0.00 0.00 0.00 Anuradha 10-11-2011  
7 Giddalur 7 18 25 236.11 487.23 723.34 -251.12 2 11 13 25.38 284.09 309.47 -258.71 0 0 0 0.00 0.00 0.00 0.00 Anuradha 10-11-2011  
8 Tirupathi WLM 7 7 14 96.58 29.24 125.82 67.34 7 6 13 96.58 25.59 122.17 70.99 0 1 1 0.00 3.65 3.65 -3.65 Neeraja 10-11-2011  
9 Nellore 15 30 45 225.59 624.02 849.61 -398.43 14 27 41 211.47 569.37 780.84 -357.90 0 7 7 0.00 177.70 177.70 -177.70 Mallika 10-11-2011  
10 Eluru 22 58 80 890.07 1333.38 2223.45 -443.31 6 31 37 72.54 329.31 401.85 -256.77 0 1 1 0.00 2.10 2.10 -2.10 Ayesha 17-11-2011  
11 Krishna 0 4 4 0.00 36.47 36.47 -36.47 0 1 1 0.00 16.08 16.08 -16.08 0 0 0 0.00 0.00 0.00 0.00 Kavitha 25-09-2012  
12 Vijayanagaram 0 7 7 0.00 39.70 39.70 -39.70 0 6 6 0.00 37.72 37.72 -37.72 0 0 0 0.00 0.00 0.00 0.00 Kavitha 25-09-2012  
13 Visakhapatnam 0 5 5 0.00 40.56 40.56 -40.56 0 1 1 0.00 5.41 5.41 -5.41 0 1 1 0.00 5.41 5.41 -5.41 Kavitha 25-09-2012  
14 Narsipatnam 0 14 14 0.00 27.68 27.68 -27.68 0 3 3 0.00 6.63 6.63 -6.63 0 0 0 0.00 0.00 0.00 0.00 Sharon 25-09-2012  
15 Srikakulam 2 30 32 2.54 111.71 114.25 -109.17 1 8 9 1.52 38.61 40.13 -37.09 0 0 0 0.00 0.00 0.00 0.00 Sheeba 25-09-2012  
16 Markapur 6 2 8 79.61 67.96 147.57 11.65 5 1 6 67.24 6.50 73.74 60.74 1 1 2 8.34 6.50 14.84 1.84 Sheeba 25-09-2012  
17 Ananthapur 3 0 3 43.59 0.00 43.59 43.59 2 0 2 27.89 0.00 27.89 27.89 0 0 0 0.00 0.00 0.00 0.00 Ayesha 26-09-2012  
18 Nandyal 6 7 13 61.69 78.48 140.17 -16.79 6 7 13 61.69 78.48 140.17 -16.79 0 0 0 0.00 0.00 0.00 0.00 Anuradha 27-09-2012  
19 Proddutur 0 8 8 0.00 116.67 116.67 -116.67 0 5 5 0.00 71.89 71.89 -71.89 0 4 4 0.00 57.95 57.95 -57.95 Kavitha 28-09-2012  
20 Chittoor West 0 4 4 0.00 23.17 23.17 -23.17 0 4 4 0.00 23.17 23.17 -23.17 0 3 3 0.00 19.42 19.42 -19.42 Kavitha 01-10-2012  
                                                     
1 Kurnool 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 Sravani 25-09-2012  
2 Atmakur 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0.00 0.00 0.00 0.00 Sravani 26-09-2011  
                                                   
    84 391 475 1763.80 4427.36 6191.16 -2663.56 50 205 255 605.79 2380.10 2985.89 -1774.31 4 25 29 17.34 292.41 309.75 -275.07