Vegetation Cover Change  Information of 2013 - 2014  
    Locations Area in Ha   Locations in VSS Area in Ha in VSS   Locations in Sanctuaries Area in Ha in Sanctuaries  
SNo Division  Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net   Positive  Negative Total Positive Negative Total Net  
1 Vijayanagaram 0 35 35 0.00 76.57 76.57 -76.57   0 4 4 0.00 9.93 9.93 -9.93   0 0 0 0.00 0.00 0.00 0.00  
2 Nandyal 7 2 9 105.85 7.65 113.50 98.20   4 2 6 54.26 7.65 61.91 46.61   0 0 0 0.00 0.00 0.00 0.00  
3 Chittoor West 10 4 14 83.87 26.66 110.53 57.21   8 1 9 52.73 5.03 57.76 47.70   2 0 2 16.06 0.00 16.06 16.06  
4 Paderu 0 17 17 0.00 23.09 23.09 -23.09   0 0 0 0.00 0.00 0.00 0.00   0 0 0 0.00 0.00 0.00 0.00  
5 Chittoor East 3 24 27 111.38 271.93 383.31 -160.55   3 12 15 111.38 110.87 222.25 0.51   0 0 0 0.00 0.00 0.00 0.00  
6 Tirupathi 0 3 3 0.00 6.18 6.18 -6.18   0 1 1 0.00 1.79 1.79 -1.79   0 2 2 0.00 4.39 4.39 -4.39  
7 Krishna 13 4 17 185.45 19.36 204.81 166.09   8 0 8 144.59 0.00 144.59 144.59   0 0 0 0.00 0.00 0.00 0.00  
8 Chintur 4 11 15 39.81 63.16 102.97 -23.35   2 2 4 35.26 29.88 65.14 5.38   0 0 0 0.00 0.00 0.00 0.00  
9 Kakinada 8 47 55 101.72 111.94 213.66 -10.22   5 22 27 10.78 33.72 44.50 -22.94   0 4 4 0.00 3.56 3.56 -3.56  
10 Markapur 7 13 20 56.11 85.47 141.58 -29.36   5 8 13 51.66 71.67 123.33 -20.01   0 0 0 0.00 0.00 0.00 0.00  
11 Kurnool 4 2 6 79.79 55.91 135.70 23.88   2 2 4 42.43 55.91 98.34 -13.48   0 0 0 0.00 0.00 0.00 0.00  
12 Guntur 13 15 28 114.72 234.12 348.84 -119.40   6 6 12 60.62 121.19 181.81 -60.57   0 0 0 0.00 0.00 0.00 0.00  
13 Kadapa 4 2 6 45.18 28.99 74.17 16.19   3 2 5 25.97 28.99 54.96 -3.02   1 0 1 19.21 0.00 19.21 19.21  
14 Rajampet 1 3 4 3.03 14.07 17.10 -11.04   1 1 2 3.03 2.37 5.40 0.66   0 0 0 0.00 0.00 0.00 0.00  
15 Ananthapur 19 7 26 366.89 133.18 500.07 233.71   8 4 12 112.55 91.35 203.90 21.20   0 0 0 0.00 0.00 0.00 0.00  
16 Eluru 71 16 87 1665.19 393.72 2058.91 1271.47   59 12 71 1387.00 175.15 1562.15 1211.85   0 0 0 0.00 0.00 0.00 0.00  
17 Nellore 78 24 102 1986.37 513.93 2500.30 1472.44   12 5 17 112.62 114.18 226.80 -1.56   1 0 1 24.24 0.00 24.24 24.24  
18 Proddutur 4 3 7 23.78 11.89 35.67 11.89   1 0 1 2.95 0.00 2.95 2.95   0 0 0 0.00 0.00 0.00 0.00  
19 Visakhapatnam 3 8 11 49.52 110.37 159.89 -60.85   1 2 3 16.90 33.52 50.42 -16.62   0 0 0 0.00 0.00 0.00 0.00  
20 Srikakulam 2 206 208 0.88 385.95 386.83 -385.07   2 60 62 0.88 111.97 112.85 -111.09   0 0 0 0.00 0.00 0.00 0.00  
21 Giddalur 18 17 35 553.03 284.30 837.33 268.73   11 11 22 422.23 158.68 580.91 263.55   0 0 0 0.00 0.00 0.00 0.00  
22 Narsipatnam 0 24 24 0.00 23.76 23.76 -23.76   0 1 1 0.00 1.95 1.95 -1.95   0 0 0 0.00 0.00 0.00 0.00  
                                                   
                                                   
  Total 269 487 756 5572.57 2882.20 8454.77 2690.37   141 158 299 2647.84 1165.80 3813.64 1482.04   4 6 10 59.51 7.95 67.46 51.56